|
Oct 11, 2024
|
|
|
|
2020-2021 Graduate Catalog [ARCHIVED CATALOG]
Appendix A: 2020-2021 Graduate Programs Calendar
|
|
The below schedule blocks accommodate the different pedagogical needs of adult students enrolled in the graduate programs.
Fall 2020
Session Length Start Date End Date
A 16 WK 9/1/2020 12/21/2020
B 14 WK 9/8/2020 12/14/2020
C 12 WK 9/8/2020 12/7/2020
D 8 WK 9/1/2020 10/26/2020
E 8 WK 10/27/2020 12/21/2020
F 6 WK 9/1/2020 10/12/2020
G 6 WK 9/8/2020 10/19/2020
H 6 WK 10/13/2020 11/23/2020
I 6 WK 10/27/2020 12/7/2020
J 6 WK 12/1/2010 1/25/2020
K 3 WK 1/5/2021 1/25/2021
Spring 2021
Session Length Start Date End Date
A 16 WK 1/26/2021 5/17/2021
B 14 WK 1/26/2021 5/3/2021
C 12 WK 1/26/2021 4/19/2021
D 8 WK 1/26/2021 3/22/2021
E 8WK 3/23/2021 5/17/2021
F 6 WK 1/26/2021 3/8/2021
G 6 WK 3/9/2021 4/19/2021
H 6 WK 3/16/2021 4/26/2021
I 6 WK 4/20/2021 5/31/2021
Summer 2021
Session Length Start Date End Date
A 14 WK 5/25/2021 8/30/2021
B 12 WK 6/8/2021 8/30/2021
C 10 WK 6/8/2021 8/16/2021
D 8 WK 6/8/2021 8/2/2021
E 6 WK 6/1/2021 7/12/2021
F 6 WK 6/8/2021 7/19/2021
G 6 WK 7/20/2021 8/30/2021
H 4 WK 8/3/2021 8/30/2021
I 5 WK 5/25/2021 6/28/2021
J 5 WK 6/29/2021 8/2/2021
Madrid Summer Week Intensives
Session Length Start Date End Date
IA 1 WK 6/28/2021 7/2/2021
IB 1 WK 7/5/2021 7/9/2021
IC 1 WK 7/12/2021 7/16/2021
ID 1 WK 7/19/2021 7/23/2021
|
|
|