|
Dec 21, 2024
|
|
|
|
2020-2021 Professional Studies Catalog [ARCHIVED CATALOG]
Appendix A: 2020-2021 Van Loan School of Professional Studies Calendar
|
|
The below schedule blocks accommodate the different pedagogical needs of adult students enrolled in the professional studies programs.
Fall 2020
Course Length Start Date End Date
16 weeks 9/1/2020 12/18/2020
12 weeks 9/1/2020 11/22/2020
10 weeks 9/1/2020 11/8/2020
8 week Session I 9/1/2020 10/25/2020
8 week Session II 10/26/2020 12/18/2020
7 week Session I 9/1/2020 10/18/2020
7 week Session II 10/19/2020 12/6/2020
6 week Session I 9/1/2020 10/11/2020
6 week Session II 10/12/2020 11/22/2020
Winter 2021
Course Length Start Date End Date
3 weeks 1/4/2021 1/24/2021
Spring 2021
Course Length Start Date End Date
16 weeks 1/25/2021 5/14/2021
12 weeks 1/25/2021 4/18/2021
10 weeks 1/25/2021 4/4/2021
8 week Session I 1/25/2021 3/21/2021
8 week Session II 3/22/2021 5/14/2021
7 week Session I 1/25/2021 3/14/2021
7 week Session II 3/15/2021 5/2/2021
6 week Session I 1/25/2021 3/7/2021
6 week Session II 3/8/2021 4/18/2021
6 week Flex End Date 4/19/2021 5/30/2021
Summer 2021
Course Length Start Date End Date
12 weeks 6/1/2021 8/20/2021
10 weeks 6/1/2021 8/8/2021
8 week Session I 6/1/2021 7/25/2021
7 week Session I 6/1/2021 7/18/2021
6 week Session I 6/1/2021 3/7/2021
6 week Session II 3/8/2021 4/18/2021
8 week Flex End Date 7/6/2021 8/29/2021
7 Week Flex End Date 7/12/2021 8/29/2021
|
|
|